<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Social Impact</title>
	<atom:link href="http://www.drivingsocialimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingsocialimpact.com</link>
	<description>Coverage of Social Innovation Initiatives and Performance Management from Social Solutions</description>
	<lastBuildDate>Tue, 14 May 2013 21:36:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Investing in Success: Social Return on Investment</title>
		<link>http://www.drivingsocialimpact.com/investing-in-success-social-return-on-investment/</link>
		<comments>http://www.drivingsocialimpact.com/investing-in-success-social-return-on-investment/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:21:15 +0000</pubDate>
		<dc:creator>Adrian Bordone</dc:creator>
				<category><![CDATA[Performance Management (General)]]></category>
		<category><![CDATA[SROI]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=681</guid>
		<description><![CDATA[In today’s funding climate, where donors and policy makers are increasingly looking to get the maximum benefit from their grants and allocated resources, it has become essential for the human services sector to develop an investment mindset that demonstrates some &#8230; <a href="http://www.drivingsocialimpact.com/investing-in-success-social-return-on-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/investing-in-success-social-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Evidence-Based Federal Budgeting</title>
		<link>http://www.drivingsocialimpact.com/the-road-to-evidence-based-federal-budgeting/</link>
		<comments>http://www.drivingsocialimpact.com/the-road-to-evidence-based-federal-budgeting/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:54:20 +0000</pubDate>
		<dc:creator>Adrian Bordone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=673</guid>
		<description><![CDATA[As lawmakers in Washington debate federal deficit reduction, it’s becoming increasingly imperative that we take a smarter approach to how our limited resources are spent. That means understanding which programs work, ensuring public money is being spent on programs that &#8230; <a href="http://www.drivingsocialimpact.com/the-road-to-evidence-based-federal-budgeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/the-road-to-evidence-based-federal-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drive for Public Leadership: Using Purpose, Mastery, and Autonomy to Create Measurable Impact In the Public Sector</title>
		<link>http://www.drivingsocialimpact.com/the-drive-for-public-leadership-using-purpose-mastery-and-autonomy-to-create-measurable-impact-in-the-public-sector/</link>
		<comments>http://www.drivingsocialimpact.com/the-drive-for-public-leadership-using-purpose-mastery-and-autonomy-to-create-measurable-impact-in-the-public-sector/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:44:34 +0000</pubDate>
		<dc:creator>Adrian Bordone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=664</guid>
		<description><![CDATA[It’s been a busy month— between the CWLA conference, the new data partnership in Nashville, and being a part of the encouraging progress in states across the country towards integrating not merely outcomes measurement but true performance management into state &#8230; <a href="http://www.drivingsocialimpact.com/the-drive-for-public-leadership-using-purpose-mastery-and-autonomy-to-create-measurable-impact-in-the-public-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/the-drive-for-public-leadership-using-purpose-mastery-and-autonomy-to-create-measurable-impact-in-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Action to Drive Change</title>
		<link>http://www.drivingsocialimpact.com/taking-action-to-drive-change/</link>
		<comments>http://www.drivingsocialimpact.com/taking-action-to-drive-change/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:58:05 +0000</pubDate>
		<dc:creator>Adrian Bordone</dc:creator>
				<category><![CDATA[Child Welfare]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=654</guid>
		<description><![CDATA[I’d like to introduce Tracy Wareing, Executive Director of the American Public Human Services Association (APHSA). With sequestration on many people’s minds, her commentary about the importance of transforming the human services sector could not be more timely. When it &#8230; <a href="http://www.drivingsocialimpact.com/taking-action-to-drive-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/taking-action-to-drive-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11th Hour: Transforming Child Welfare through Continuous Quality Improvement</title>
		<link>http://www.drivingsocialimpact.com/the-11th-hour-transforming-child-welfare-through-continuous-quality-improvement/</link>
		<comments>http://www.drivingsocialimpact.com/the-11th-hour-transforming-child-welfare-through-continuous-quality-improvement/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:34:25 +0000</pubDate>
		<dc:creator>Adrian Bordone</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Performance Management (General)]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=646</guid>
		<description><![CDATA[As of Monday evening, the Administration on Children and Families (ACF) will no longer be accepting applications for the promising “Building Child Welfare Capacity for Continuous Quality Improvement Project”. This competitive program puts $2,000,000 on the table for assisting state &#8230; <a href="http://www.drivingsocialimpact.com/the-11th-hour-transforming-child-welfare-through-continuous-quality-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/the-11th-hour-transforming-child-welfare-through-continuous-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bill Gates’ “Measurement” Credo Matters for Public Sector Human Service Agencies</title>
		<link>http://www.drivingsocialimpact.com/why-bill-gates-measurement-credo-matters-for-public-sector-human-service-agencies/</link>
		<comments>http://www.drivingsocialimpact.com/why-bill-gates-measurement-credo-matters-for-public-sector-human-service-agencies/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:26:21 +0000</pubDate>
		<dc:creator>Adrian Bordone</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Pay for Success]]></category>
		<category><![CDATA[Performance Management (General)]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=634</guid>
		<description><![CDATA[“…if I keep no record of what I do, I can always assume I’ve succeeded.” (start at 2:55) Steven Colbert, making a joke in his interview with Bill Gates earlier this month, cuts to the heart of one of the &#8230; <a href="http://www.drivingsocialimpact.com/why-bill-gates-measurement-credo-matters-for-public-sector-human-service-agencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/why-bill-gates-measurement-credo-matters-for-public-sector-human-service-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Back to Washington, DC</title>
		<link>http://www.drivingsocialimpact.com/heading-back-to-washington-dc/</link>
		<comments>http://www.drivingsocialimpact.com/heading-back-to-washington-dc/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:28:41 +0000</pubDate>
		<dc:creator>Patrick Lester</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=628</guid>
		<description><![CDATA[Today marks my last day as the lead author of the Driving Social Impact blog. Starting today, I will be handing those duties over to Adrian Bordone, one of the co-founders of Social Solutions and a good friend. Adrian has &#8230; <a href="http://www.drivingsocialimpact.com/heading-back-to-washington-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/heading-back-to-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Releases Pay for Success RFP</title>
		<link>http://www.drivingsocialimpact.com/new-york-state-releases-pay-for-success-rfp/</link>
		<comments>http://www.drivingsocialimpact.com/new-york-state-releases-pay-for-success-rfp/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:39:39 +0000</pubDate>
		<dc:creator>Patrick Lester</dc:creator>
				<category><![CDATA[Pay for Success]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=623</guid>
		<description><![CDATA[Last Thursday, Adrian Bordone called attention to the Rockefeller Foundation’s and Harvard Kennedy School’s national SIB Lab competition, the Hudson Institute’s panel on benefits and concerns surrounding Social Impact Bonds, and Social Solution’s webinar on the developing Massachusetts Pay for &#8230; <a href="http://www.drivingsocialimpact.com/new-york-state-releases-pay-for-success-rfp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/new-york-state-releases-pay-for-success-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Services Sector Grapples with Social Impact Bonds</title>
		<link>http://www.drivingsocialimpact.com/human-services-sector-grapples-with-social-impact-bonds/</link>
		<comments>http://www.drivingsocialimpact.com/human-services-sector-grapples-with-social-impact-bonds/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:17:10 +0000</pubDate>
		<dc:creator>Patrick Lester</dc:creator>
				<category><![CDATA[Pay for Success]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=615</guid>
		<description><![CDATA[This week has been an informative one for burgeoning Pay for Success initiatives. I’ll let my colleague Adrian Bordone get into the details of why, but first an introduction: For more than 10 years, Adrian has played an important role &#8230; <a href="http://www.drivingsocialimpact.com/human-services-sector-grapples-with-social-impact-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/human-services-sector-grapples-with-social-impact-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Case Studies of Nonprofit Performance Measurement</title>
		<link>http://www.drivingsocialimpact.com/3-case-studies-of-nonprofit-performance-measurement/</link>
		<comments>http://www.drivingsocialimpact.com/3-case-studies-of-nonprofit-performance-measurement/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:04:31 +0000</pubDate>
		<dc:creator>Patrick Lester</dc:creator>
				<category><![CDATA[Performance Management (General)]]></category>

		<guid isPermaLink="false">http://www.drivingsocialimpact.com/?p=613</guid>
		<description><![CDATA[Last month the American Youth Policy Forum released a new report, &#8220;Beyond the Numbers: Data Use for Continuous Improvement of Programs Serving Disconnected Youth.&#8221; The report contains some interesting lessons drawn from case studies of three different results-driven organizations. Some &#8230; <a href="http://www.drivingsocialimpact.com/3-case-studies-of-nonprofit-performance-measurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.drivingsocialimpact.com/3-case-studies-of-nonprofit-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
